Calendar
| August 2019 | October 2019 | |
| Monday, 2nd September 2019 | ||
|---|---|---|
| Canteen Facilities run as normal from today....... | ||
| Wednesday, 4th September 2019 | ||
| Parent Information Evenings for all parents (P1-P7) | ||
| Thursday, 5th September 2019 | ||
| P1 Parent-Teacher Interviews (1pm-3pm ) | ||
| Friday, 6th September 2019 | ||
| P1 Parent-Teacher Interviews (1pm-3pm) | ||
| Monday, 9th September 2019 | ||
| P1 Parent-Teacher Interviews (1pm-3pm) | ||
| P6 Swimming (1pm-2:30pm ) | ||
| Tuesday, 10th September 2019 | ||
| P1 Parent-Teacher Interviews (1pm-3pm) | ||
| Wednesday, 11th September 2019 | ||
| P1 Parent-Teacher Interviews (1pm-3pm) | ||
| Friday, 13th September 2019 | ||
| Last day for Milk orders | ||
| Roadl Dahl 'Literacy Day' | ||
| Monday, 16th September 2019 | ||
| P6 Swimming (1pm-2:30pm ) | ||
| P2 - Hip-Hop Dance (2pm - 3pm ) | ||
| P4/5 Hip- Hop Dance (3pm-4pm ) | ||
| Tuesday, 17th September 2019 | ||
| P6 Visit to the Library (9:30am -11:30am ) | ||
| P2 Junior Jammers (2pm-3pm ) | ||
| P3/4 Irish Dancing (3pm- 4pm ) | ||
| P6/7 Singing Club (3pm - 4pm ) | ||
| Wednesday, 18th September 2019 | ||
| P4 Visit to the Library (9:30am - 11:30am ) | ||
| P6 & P7 'Games' begin (2pm- 3pm ) | ||
| Eco Club (3pm- 4:30pm ) | ||
| P4 Football (3pm-4pm ) | ||
| Thursday, 19th September 2019 | ||
| P3 JuJitsu (2pm-3pm ) | ||
| P5 JuJitsu (3pm - 4pm ) | ||
| Friday, 20th September 2019 | ||
| SCHOOL CLOSED - all Ballymena Primary Schools closed due to a Staff Conference | ||
| Monday, 23rd September 2019 | ||
| 'Bike to School' week | ||
| 'Little Stars' begins from today..... (2pm- 3pm ) | ||
| Milk starts at breaktime.... | ||
| P1 - beginning of normal 9am- 2pm hours. | ||
| P6 Swimming (1pm-2:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P2 - Hip-Hop Dance (2pm - 3pm ) | ||
| P4/5 Hip- Hop Dance (3pm-4pm ) | ||
| Tuesday, 24th September 2019 | ||
| 'Bike to School' week | ||
| IFA P1-4 'Shooting Stars Girls Programme' - taster session (30min slots) am) | ||
| P2 Junior Jammers (2pm-3pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P6/7 Singing Club (3pm - 4pm ) | ||
| P3/4 Irish Dancing (3pm- 4pm ) | ||
| Wednesday, 25th September 2019 | ||
| 'Bike to School' week | ||
| 'Little Stars' (2pm-3pm ) | ||
| P4 Football (3pm-4pm ) | ||
| Eco Club (3pm- 4:30pm ) | ||
| Thursday, 26th September 2019 | ||
| 'Bike to School' week | ||
| P3 JuJitsu (2pm-3pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P5 JuJitsu (3pm - 4pm ) | ||
| Friday, 27th September 2019 | ||
| 'Bike to School' week | ||
| 'BLING your BIKE' day | ||
| P2 'Fundamental Movement' (2pm-3pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P6/7 Multi-sports (3pm-4pm ) | ||
| P5 Art Club (3pm -4pm ) | ||
| Monday, 30th September 2019 | ||
| P6 Swimming (1pm-2:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P2 - Hip-Hop Dance (2pm - 3pm ) | ||
| P4/5 Hip- Hop Dance (3pm-4pm ) | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu




