Calendar
| May 2019 | July 2019 | |
| Saturday, 1st June 2019 | ||
|---|---|---|
| P7 ' School Placement' Letters arrive | ||
| Monday, 3rd June 2019 | ||
| 'Keeping Safe' /PDMU whole school activity week | ||
| 'It's Your Move' RE - P7AS (9:30am -10:30am ) | ||
| P5 Swimming (1:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P7 Cycling Proficiency (Groups B & D) (3pm-4pm) | ||
| Tuesday, 4th June 2019 | ||
| P7 'Transition' Workshop (am/pm) | ||
| 'Keeping Safe' /PDMU whole school activity week | ||
| 'The Music Rooms' Demonstration (9:30am - 10:15am ) | ||
| P1 'Junior Jammers' (2pm-3pm) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P3 'Urban Jammers' (3pm-4pm ) | ||
| Wednesday, 5th June 2019 | ||
| P6 Class Trip to Stormont & Botanic Gardens | ||
| 'Keeping Safe' /PDMU whole school activity week | ||
| P5 'Scooter Skills' | ||
| ECO Club (2pm - 4pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P2 Football (2pm) | ||
| P4 Football (3pm) | ||
| Thursday, 6th June 2019 | ||
| P1 Class Trip to Belfast Zoo | ||
| 'Keeping Safe' /PDMU whole school activity week | ||
| P2-P4 CEF Assembly | ||
| A group of P7 pupils to the RDS Science Fair at The Waterfront | ||
| 'Little Stars' (2pm-3pm ) | ||
| Friday, 7th June 2019 | ||
| P7 'Transition' workshop (am) | ||
| P1 pupils go home at 12noon | ||
| 'Keeping Safe' /PDMU whole school activity week | ||
| P1 (Sep'19) Induction Afternoon (1:15pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Monday, 10th June 2019 | ||
| SPORTS DAY -P5, P6 & P7 (1pm-3pm ) | ||
| SPORTS DAY - P3 & P4 (10:30am - 12:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Tuesday, 11th June 2019 | ||
| SPORTS DAY - P1 & P2 (12noon-2pm) | ||
| Cambridge House 'Taster Day' for P6 pupils (9:30am - 2:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P1 'Junior Jammers' (2pm-3pm) | ||
| P3 'Urban Jammers' (3pm-4pm ) | ||
| Wednesday, 12th June 2019 | ||
| Jigsaw's - 'LADS & DADS' event! (P1/2 - 2pm-3pm & P3-7 - 3pm -4pm - An adult must accompany the child) | ||
| P6 'Taster Day' at Ballymena Academy | ||
| P2 Football (2pm) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P4 Football (3pm) | ||
| Thursday, 13th June 2019 | ||
| P7 'Transition' with Jigsaw staff | ||
| Senior Boys Football match v Mary Queen of Peace (1:30pm ) | ||
| P2 Class Trip to W5 (9am - 2:45pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Friday, 14th June 2019 | ||
| P7 pupils visit their POST-PRIMARY Schools | ||
| P3 Scooter Skills (am ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Monday, 17th June 2019 | ||
| Music Exams for Senior pupils | ||
| P5 Swimming (1:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P7 Cycling Proficiency (Groups B & D) (3pm-4pm ) | ||
| Tuesday, 18th June 2019 | ||
| 'Rights Respecting Schools' Assembly (9am) | ||
| Senior Girls Hockey Tournament at Ballymena Academy (10am -2pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Wednesday, 19th June 2019 | ||
| Mary Queen of Peace (P4) pupils at Camphill (pm ) | ||
| P5 Scooter Skills (am) | ||
| Next instalment for GOH due - £4.00 - all pupils will by now have paid £8.00 or the full amount of £12.00 | ||
| P2 Football (2pm) | ||
| 'Little Stars' (2pm-3pm ) | ||
| P4 Football (3pm) | ||
| Thursday, 20th June 2019 | ||
| School 'Summer Fair' | ||
| 'Little Stars' (2pm-3pm ) | ||
| Friday, 21st June 2019 | ||
| P6 'Taster Day' at Cullybackey College | ||
| P7 'Love for Life' talk (am) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Monday, 24th June 2019 | ||
| NO 'LITTLE STARS' | ||
| Picnic Lunch (Canteen Lunch) (£2.60) | ||
| KNEX Sentinus NI Finals at The University of Ulster Jordanstown - Mark & Erin in P7 finalists at this event (am ) | ||
| Tuesday, 25th June 2019 | ||
| NO 'LITTLE STARS' | ||
| Last Day for P7 pupils | ||
| P7 Prize Day (1:15pm ) | ||
| School Closes at 12:30pm for P1-P6 pupils (Lunch in school as normal) (Junior Choir leave at 1:45pm Senior Choir leave at 2:15pm ) | ||
| Wednesday, 26th June 2019 | ||
| NO 'LITTLE STARS' | ||
| Attendance Celebration for 'Best Class' in P1-P4/ KS2 (pm ) | ||
| Thursday, 27th June 2019 | ||
| Last Day for 'Mission Africa' pencil case donations | ||
| School Annual Report issued | ||
| NO 'LITTLE STARS' | ||
| Friday, 28th June 2019 | ||
| Non-Uniform Day | ||
| Canteen as normal - Breakfast Club & breaktime snacks | ||
| School closes 12noon | ||
| NO 'LITTLE STARS' | ||
| Pupils visit new class teacher (9:45am) | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu




