Calendar
| May 2018 | July 2018 | |
| Friday, 1st June 2018 | ||
|---|---|---|
| P2 Grandparents morning (9:15am -10:15am ) | ||
| P5 Gymnastics Club (3pm-4pm ) | ||
| P1 Gymnastics Club (2pm ) | ||
| Monday, 4th June 2018 | ||
| P5 Swimming | ||
| P6 Bike Skills | ||
| Hockey Tournament (P7 girls) (1pm - 2:30pm ) | ||
| P7 Cycling Proficiency (3pm -4pm ) | ||
| Tuesday, 5th June 2018 | ||
| P7 'Body Image' (11am in hall) | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| Wednesday, 6th June 2018 | ||
| P5 'Code Club' (1pm- 3pm) | ||
| P6 Science Trip to 'The Waterfront' | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| P3/4 Football Club (3pm - 4pm ) | ||
| P5/6 Languages Club (3pm - 4pm ) | ||
| Thursday, 7th June 2018 | ||
| P1 & P2 Sports Day (12noon - 2pm) | ||
| Friday, 8th June 2018 | ||
| 'Environment Youth Speak' - P7 entries (am) | ||
| P5,P6 & P7 Sports Day (1pm- 3pm ) | ||
| P1 Class Trip to Belfast Zoo (9am - 3pm ) | ||
| P3 & P4 Sports Day (10:30am - 12:30pm) | ||
| Monday, 11th June 2018 | ||
| P6 class trip to Stormont | ||
| P5 Swimming | ||
| P7 Cycling Proficiency (3pm -4pm ) | ||
| Tuesday, 12th June 2018 | ||
| P6 'Taster Day' at Cambridge House (All day) | ||
| P5 'ALL STATE' Cyber Safety talk ((Am) ) | ||
| P7 'Body Image' (11am) | ||
| Wednesday, 13th June 2018 | ||
| P6 ‘Taster Day’ at Ballymena Academy | ||
| P2 Class Trip to W5 | ||
| P5 'Code Club' (1pm - 3pm ) | ||
| P3/4 Football Club (3pm - 4pm ) | ||
| P5/6 Languages Club (3pm - 4pm ) | ||
| Thursday, 14th June 2018 | ||
| Cookery Masterclass with The Urban Chef (7pm -9pm ) | ||
| Numeracy 'Fun Day' | ||
| Friday, 15th June 2018 | ||
| P7 pupils away to their POST-PRIMARY schools | ||
| P1 (Sep'18 intake) Open Afternoon (1:30pm ) | ||
| P1 early finish at 12noon (No lunch in school ) | ||
| Monday, 18th June 2018 | ||
| P5 Swimming | ||
| P3 Scooter Skills (Am/Pm sessions ) | ||
| P7 'Body Image' in hall (11am) | ||
| 'Hope for Youth Ministries' Bible Club (1pm- 1:45pm ) | ||
| P7 Cycling Proficiency (3pm -4pm ) | ||
| Tuesday, 19th June 2018 | ||
| P7 'Love for Life' talk (am) | ||
| P4 Class Trip to Cultra | ||
| 'Hope for Youth Ministries' Bible Club (1pm- 1:45pm ) | ||
| Wednesday, 20th June 2018 | ||
| P5 'Code Club' (pm ) | ||
| 'Hope for Youth Ministries' Bible Club (1pm- 1:45pm ) | ||
| P5/6 Languages Club (3pm - 4pm ) | ||
| P3/4 Football Club (3pm - 4pm ) | ||
| Thursday, 21st June 2018 | ||
| PTA Summer Fair (6:30pm - 8:30pm ) | ||
| Friday, 22nd June 2018 | ||
| Last day of ‘Little Stars’ | ||
| P6 at Cullybackey College 'Taster Day' (am) | ||
| 'Hope for Youth Ministries' Bible Club (1pm- 1:45pm ) | ||
| Monday, 25th June 2018 | ||
| No ‘Little Stars’ | ||
| Tuesday, 26th June 2018 | ||
| No ‘Little Stars’ | ||
| Junior & Senior Choir remain in school until 2:15pm | ||
| School closes at 12:30pm for all P1-P6 pupils | ||
| P7 Prize day (last day for P7s) (1:30pm ) | ||
| Wednesday, 27th June 2018 | ||
| NON-UNIFORM - all school jumpers and polo shirts can be donated to 'Mission Africa' - collection in school from Weds 27th - Fri 29th | ||
| No ‘Little Stars’ | ||
| Thursday, 28th June 2018 | ||
| NON-UNIFORM - all school jumpers and polo shirts can be donated to 'Mission Africa' - collection in school from Weds 27th - Fri 29th | ||
| Term 3 School Newsletter home | ||
| No ‘Little Stars’ | ||
| Annual Reports issued | ||
| Friday, 29th June 2018 | ||
| No ‘Little Stars’ | ||
| Pupils ‘move up’ to meet their new teacher | ||
| NON-UNIFORM - all school jumpers and polo shirts can be donated to 'Mission Africa' - collection in school from Weds 27th - Fri 29th | ||
| School closes 12 noon - Summer Holidays | ||
| Saturday, 30th June 2018 | ||
| School Holidays | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu



