Calendar
| March 2019 | May 2019 | |
| Monday, 1st April 2019 | ||
|---|---|---|
| 'Big Pedal' week | ||
| P7 Swimming (1:30pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| STEM Club P4/5 (3pm -4pm ) | ||
| P7 Cycling Proficiency (Groups A & C) (3pm-4pm ) | ||
| Hip Hop P6/7 (3pm-4pm ) | ||
| Tuesday, 2nd April 2019 | ||
| P7 'Transition' Workshop (am/pm) | ||
| 'Big Pedal' week | ||
| P1 Junior Jammers (2pm -3pm ) | ||
| Irish Dancing P1 (2pm-3pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Irish Dancing P6/7 (3pm-4pm ) | ||
| P3/4 Urban Jammers (3pm -4pm ) | ||
| Wednesday, 3rd April 2019 | ||
| 'Big Pedal' week | ||
| 'Little Stars' (2pm-3pm ) | ||
| ECO Club (2pm - 4pm ) | ||
| Football P5 (3pm-4pm ) | ||
| Thursday, 4th April 2019 | ||
| P7 'Transition' workshop (am) | ||
| 'Big Pedal' week | ||
| 'Little Stars' (2pm-3pm ) | ||
| Friday, 5th April 2019 | ||
| 'Ballymena Garden Show' entries to be in school | ||
| 'Big Pedal' week | ||
| Silver Coin 'Smartie Tube' Challenge finishes | ||
| P4 Shared Education Celebration Assembly at Camphill (10am - 11am ) | ||
| P6AM 'Coding' ICT workshop (1pm-2pm ) | ||
| 'Little Stars' (2pm-3pm ) | ||
| Saturday, 6th April 2019 | ||
| Ballymena Garden Show - in Broughshane Community Centre (2pm ) | ||
| Monday, 8th April 2019 | ||
| P6 Transfer Information meeting (7:45pm ) | ||
| P7 School Trip to Scotland meeting (7pm ) | ||
| NO 'LITTLE STARS' | ||
| P4 Shared Education Celebration Assembly at MQP (Am ) | ||
| P7 Swimming (1:30pm ) | ||
| Hip Hop P6/7 (3pm-4pm ) | ||
| STEM Club P4/5 (3pm -4pm ) | ||
| P7 Cycling Proficiency (Groups A & C) (3pm-4pm ) | ||
| Tuesday, 9th April 2019 | ||
| Irish Dancing P6/7 (3pm-4pm ) | ||
| NO 'LITTLE STARS' | ||
| Irish Dancing P1 (2pm-3pm ) | ||
| P1 Junior Jammers (2pm -3pm ) | ||
| P3/4 Urban Jammers (3pm -4pm ) | ||
| Wednesday, 10th April 2019 | ||
| Grand Opera House Deposit due! | ||
| NO 'LITTLE STARS' | ||
| Football P5 (3pm-4pm ) | ||
| Easter Dinner (in the canteen - £2.60) | ||
| Smartie 'Silver Coin' challenge prize draw (1pm ) | ||
| ECO Club (2pm - 4pm ) | ||
| Pupil Fundraising EVENT! 'Colour Run'/DISCO' (6:15pm - 7:45pm) | ||
| Thursday, 11th April 2019 | ||
| NO 'LITTLE STARS' | ||
| ECO DAY - Non-Uniform | ||
| Friday, 12th April 2019 | ||
| Finish 12noon | ||
| Breakfast Club as normal & Breaktime Snacks on sale as normal | ||
| NO 'LITTLE STARS' | ||
| RNLI Beach/Water Safety Talk (9:15am -10:00am P1-P4 & 10:15am - 11:00am P5 -P7 ) | ||
| Monday, 15th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Tuesday, 16th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Wednesday, 17th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Thursday, 18th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Friday, 19th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Monday, 22nd April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Tuesday, 23rd April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Wednesday, 24th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Thursday, 25th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Friday, 26th April 2019 | ||
| SCHOOL HOLIDAY - EASTER - SCHOOL CLOSED | ||
| Monday, 29th April 2019 | ||
| NO 'LITTLE STARS' | ||
| P7 Cycling Proficiency (Groups A & C) (3pm-4pm ) | ||
| P5 Swimming (1:30pm ) | ||
| Tuesday, 30th April 2019 | ||
| School Nurse in for P1 Medicals | ||
| Ballymena Food Bank talk to whole school (9am ) | ||
| P7 Trip to Glasgow/Edinburgh | ||
| NO 'LITTLE STARS' | ||
| P1 'Junior Jammers' (2pm -3pm) | ||
| P3 'Urban Jammers' (3pm-4pm ) | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu




