Calendar
| March 2018 | May 2018 | |
| Sunday, 1st April 2018 | ||
|---|---|---|
| Easter Holidays | ||
| Monday, 2nd April 2018 | ||
| Easter Holidays | ||
| Tuesday, 3rd April 2018 | ||
| Easter Holidays | ||
| Wednesday, 4th April 2018 | ||
| Easter Holidays | ||
| Thursday, 5th April 2018 | ||
| Easter Holidays | ||
| Friday, 6th April 2018 | ||
| Easter Holidays | ||
| Saturday, 7th April 2018 | ||
| Easter Holidays | ||
| Sunday, 8th April 2018 | ||
| Easter Holidays | ||
| Monday, 9th April 2018 | ||
| Easter Holidays | ||
| Tuesday, 10th April 2018 | ||
| Easter Holidays | ||
| Wednesday, 11th April 2018 | ||
| Easter Holidays | ||
| Thursday, 12th April 2018 | ||
| Back to School - Non Uniform | ||
| Friday, 13th April 2018 | ||
| ECO DAY - Non - Uniform | ||
| Monday, 16th April 2018 | ||
| P5 Swimming | ||
| Hip Hop Club P6/7 (3pm ) | ||
| Tuesday, 17th April 2018 | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| Wednesday, 18th April 2018 | ||
| ECO Club (2pm-4pm ) | ||
| Class photos P1-P7 (Tempest Photography) (throughout the day in the hall) | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| P5/6 Football Club (3pm - 4pm ) | ||
| P3/4 Languages Club (3pm-4pm ) | ||
| Thursday, 19th April 2018 | ||
| Scripture Union away to Ballymena PS for a joint SU meeting (3pm- 4:45pm ) | ||
| Sport/Music - Group photos Senior pupils (Tempest Photography) (am ) | ||
| 'Lads & Dads' BEE Project event at Sports Hut (6pm-8pm ) | ||
| Friday, 20th April 2018 | ||
| 'Cash for Clobber' Day - bring all clothing to Main Hall | ||
| P1 Gymnastics Club (2pm -3pm ) | ||
| P5 Gymnastics Club (3pm - 4pm ) | ||
| Monday, 23rd April 2018 | ||
| 'BIG PEDAL' week | ||
| P5 Swimming | ||
| P7 Cycling Proficiency (3pm- 4pm ) | ||
| Tuesday, 24th April 2018 | ||
| 'BIG PEDAL' week | ||
| P7 School Trip meeting Re: Scotland (7pm ) | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| P6 Transfer Information meeting (7:45pm ) | ||
| Wednesday, 25th April 2018 | ||
| 'BIG PEDAL' week | ||
| ECO Club (2pm -4pm ) | ||
| P2 Library ‘Lending’ bags - Literacy & Numeracy (8:30am - 9am ) | ||
| P5/6 Football Club (3pm - 4pm ) | ||
| P3/4 Languages Club (3pm-4pm ) | ||
| Thursday, 26th April 2018 | ||
| 'BIG PEDAL' week | ||
| 'Lads & Dads' BEE Project event at Sports Hut (6pm-8pm ) | ||
| Friday, 27th April 2018 | ||
| 'BIG PEDAL' week | ||
| P1 Gymnastics Club (2pm -3pm ) | ||
| P5 Gymnastics Club (3pm - 4pm ) | ||
| Monday, 30th April 2018 | ||
| P5 Swimming | ||
| P1 School Nurse visits | ||
| P7 Cycling Proficiency (3pm- 4pm ) | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu



