Calendar
| October 2017 | December 2017 | |
| Wednesday, 1st November 2017 | ||
|---|---|---|
| Half - Term | ||
| Thursday, 2nd November 2017 | ||
| Half - Term | ||
| Friday, 3rd November 2017 | ||
| Half - Term | ||
| Monday, 6th November 2017 | ||
| Little Stars P1 & P2 | ||
| P2 Fitness (2pm ) | ||
| P4 Fitness (3pm) | ||
| BEE Project 'Wellbeing Workshop' (9:30am-11:30am) | ||
| P6 Swimming (1:15pm ) | ||
| Tuesday, 7th November 2017 | ||
| Little Stars P1 & P2 | ||
| P4 Pyramid Club (3pm-4pm ) | ||
| Scripture Union - KS2 (3pm) | ||
| Wednesday, 8th November 2017 | ||
| Little Stars P1 & P2 | ||
| P6JH Basketball | ||
| Languages - P6 (3pm) | ||
| Football P5/6 (3pm) | ||
| Thursday, 9th November 2017 | ||
| Little Stars P1, P2 & P3 | ||
| Jujitsu P3 & P4 (2pm & 3pm ) | ||
| Friday, 10th November 2017 | ||
| Collection of Operation Christmas Shoeboxes (Last day for shoeboxes to be received ) | ||
| Little Stars P1, P2 & P3 | ||
| Gymnastics P3 & P6/7 (2pm & 3pm ) | ||
| Saturday, 11th November 2017 | ||
| AQE 1 | ||
| Monday, 13th November 2017 | ||
| Little Stars P1 & P2 | ||
| National Anti-Bullying Week | ||
| BEE Project 'Wellbeing Workshop' (9:30am-11:30am) | ||
| P6 Swimming (1:15pm ) | ||
| P2 - Fitness (2pm ) | ||
| P4 - Fitness (3pm) | ||
| Tuesday, 14th November 2017 | ||
| P3 'Helping Hands' talks | ||
| PTA meeting 8pm | ||
| National Anti-Bullying Week | ||
| Little Stars P1 & P2 | ||
| Scripture Union - KS2 (3pm) | ||
| P4 Pyramid Club (3pm-4pm ) | ||
| Wednesday, 15th November 2017 | ||
| Little Stars P1 & P2 | ||
| National Anti-Bullying Week | ||
| P5,P6 &P7 'Anti-Bullying' Talks | ||
| P6JH Basketball | ||
| Languages - P6 (3pm) | ||
| Football P5/6 (3pm) | ||
| Thursday, 16th November 2017 | ||
| Senior Boys Football Tournament | ||
| P4 'Helping Hands' talks | ||
| Fire Brigade visit P3! | ||
| Little Stars P1, P2 & P3 | ||
| National Anti-Bullying Week | ||
| P7 Art club 3pm (3pm) | ||
| Friday, 17th November 2017 | ||
| National Anti-Bullying Week | ||
| Little Stars P1, P2 & P3 | ||
| Children in Need 'Spotacular' NON-UNIFORM day | ||
| Gymnastics P3 & P6/7 (2pm & 3pm ) | ||
| P5 Art Club (3pm) | ||
| Saturday, 18th November 2017 | ||
| GL Test | ||
| Monday, 20th November 2017 | ||
| Little Stars P1 & P2 | ||
| BEE Project 'Wellbeing Workshop' (9:30am-11:30am) | ||
| P6 Swimming (1:15pm ) | ||
| P2 - Fitness (2pm ) | ||
| P4 - Fitness (3pm) | ||
| Tuesday, 21st November 2017 | ||
| Little Stars P1 & P2 | ||
| Scripture Union - KS2 (3pm) | ||
| P4 Pyramid Club (3pm-4pm ) | ||
| Wednesday, 22nd November 2017 | ||
| P4 Action Cancer talks (9:30am & 11am ) | ||
| P6JH Basketball | ||
| Little Stars P1 & P2 | ||
| Languages - P6 (3pm) | ||
| Football P5/6 (3pm) | ||
| Thursday, 23rd November 2017 | ||
| Little Stars P1, P2 & P3 | ||
| JuJitsu - P2 (2pm) | ||
| JuJitsu - P5 (3pm) | ||
| P7 Art club 3pm (3pm) | ||
| Friday, 24th November 2017 | ||
| Little Stars P1, P2 & P3 | ||
| Gymnastics P3 & P6/7 (2pm & 3pm ) | ||
| P5 Art Club (3pm) | ||
| Saturday, 25th November 2017 | ||
| AQE 2 | ||
| Monday, 27th November 2017 | ||
| Flu Vaccination - School Nurse Team NHS (All day in hall ) | ||
| Little Stars P1 & P2 | ||
| PTA Xmas Quiz sheets on sale | ||
| P6 Swimming (1:15pm ) | ||
| P2 - Fitness (2pm ) | ||
| P4 - Fitness (3pm) | ||
| Tuesday, 28th November 2017 | ||
| Little Stars P1 & P2 | ||
| P4 Pyramid Club (3pm-4pm ) | ||
| Wednesday, 29th November 2017 | ||
| Little Stars P1 & P2 | ||
| P4 Action Cancer talks ((9:30am & 11am) ) | ||
| Languages - P6 (3pm) | ||
| Football P5/6 (3pm) | ||
| Thursday, 30th November 2017 | ||
| Little Stars P1, P2 & P3 | ||
| JuJitsu - P2 (2pm) | ||
| P7 Art club 3pm (3pm) | ||
| JuJitsu - P5 (3pm) | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu



