Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Senior Boys afterschool football (3pm - 3:45pm ) | ||
| Wednesday, 2nd October 2024 | ||
| Parent Fundraising Group meeting (6:30pm ) | ||
| P6 'Aware NI' workshop (pm) | ||
| 'Fresh Little Minds' workshop (P3GM/P3SG/P4AMcL) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Thursday, 3rd October 2024 | ||
| P3 Trip to 'Arthur Cottage' Cullybackey (am ) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Friday, 4th October 2024 | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Monday, 7th October 2024 | ||
| P6 Swimming | ||
| UK Parliament talk to P4/P5/P6/P7 pupils re: School Council & Voting (11am ) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P3/4 LEGO club (3pm - 4pm ) | ||
| Tuesday, 8th October 2024 | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Scripture Union (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 9th October 2024 | ||
| 'Fresh Little Minds' workshop (P3GM/P3SG/P4AMcL) | ||
| P6 'Aware NI' workshop (pm) | ||
| Last day to order Lafayette 'Class Photograph' via school | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P2 Afterschools Football (2pm - 3pm (outside) ) | ||
| P4/5 Afterschools Football (3pm - 4pm ) | ||
| P6/7 Eco Committee ECO CLUB (3pm - 4pm) | ||
| Thursday, 10th October 2024 | ||
| Scholastic Book Fair in school | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P2/3 Afterschools Dance (2pm - 3pm ) | ||
| P4/5 Afterschools Dance (3pm - 4pm ) | ||
| P5/6/7 Hockey (3pm-4pm ) | ||
| Friday, 11th October 2024 | ||
| Scholastic Book Fair in school | ||
| Senior Boys Football Tournament (pm ) | ||
| Harvest School Assembly (Donations of dried food products going to High Kirk Food Bank ) | ||
| P3 Afterschools Art Club (2pm -3pm) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P5 Afterschools Art Club (3pm - 4pm ) | ||
| Monday, 14th October 2024 | ||
| Milk at breaktime payment open | ||
| P6 Swimming | ||
| Nspcc 'Keeping Safe' week in school | ||
| Scholastic Book Fair in school | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P3/4 LEGO club (3pm - 4pm ) | ||
| Tuesday, 15th October 2024 | ||
| Nspcc 'Keeping Safe' week in school | ||
| Milk at breaktime payment open | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| Scripture Union (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 16th October 2024 | ||
| Maths Week 2024 'Camphill's All Things Numeracy Day' ('Dress up' day) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P6 'Aware NI' workshop (pm) | ||
| 'Fresh Little Minds' workshop (P3GM/P3SG/P4AMcL) | ||
| Milk at breaktime payment open | ||
| Nspcc 'Keeping Safe' week in school | ||
| P2 Afterschools Football (2pm - 3pm (outside) ) | ||
| P4/5 Afterschools Football (3pm - 4pm ) | ||
| P6/7 Eco Committee ECO CLUB (3pm - 4pm) | ||
| Thursday, 17th October 2024 | ||
| P5 pupils to Hillside Community Church Bible Exhibition (am) | ||
| Milk at breaktime payment open | ||
| Nspcc 'Keeping Safe' week in school | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P2/3 Afterschools Dance (2pm - 3pm ) | ||
| P4/5 Afterschools Dance (3pm - 4pm ) | ||
| P5/6/7 Hockey (3pm-4pm ) | ||
| Friday, 18th October 2024 | ||
| Nspcc 'Keeping Safe' week in school | ||
| Library Van in school (KS2 classes) (am) | ||
| Milk at breaktime payment closes (12 noon) | ||
| School Council Elections | ||
| P6 pupils to Hillside Community Church Bible Exhibition (am) | ||
| P3 Afterschools Art Club (2pm -3pm) | ||
| Little Stars/Big Stars (2pm - 4:30pm ) | ||
| P5 Afterschools Art Club (3pm - 4pm ) | ||
| Monday, 21st October 2024 | ||
| Pupil Progress meetings (pm) | ||
| School Closes at 1:45pm for all pupils | ||
| P6 Swimming | ||
| Little Stars/Big Stars (1:45pm - 4:30pm ) | ||
| Little Stars/Big Stars payment booking open for NOVEMBER | ||
| Tuesday, 22nd October 2024 | ||
| School Closes at 1:45pm for all pupils | ||
| Pupil Progress meetings (pm) | ||
| Ski Trip Parents & Pupils Info. session (Carniny Primary School 7:30pm ) | ||
| Little Stars/Big Stars (1:45pm - 4:30pm ) | ||
| Little Stars/Big Stars payment booking open for NOVEMBER | ||
| Cambridge House SEAG familiarisation evening (6:30pm for registered pupils ) | ||
| Wednesday, 23rd October 2024 | ||
| Pupil Progress meetings (pm) | ||
| School Closes at 1:45pm for all pupils | ||
| 'Fresh Little Minds' workshop (P3GM/P3SG/P4AMcL) | ||
| Little Stars/Big Stars (1:45pm - 4:30pm ) | ||
| Little Stars/Big Stars payment booking open for NOVEMBER | ||
| P7 pupils to Cambridge House to see 'Beauty & The Beast' (am) | ||
| Thursday, 24th October 2024 | ||
| Pupil Progress meetings (pm) | ||
| School Closes at 1:45pm for all pupils | ||
| Little Stars/Big Stars (1:45pm - 4:30pm ) | ||
| Little Stars/Big Stars payment booking open for NOVEMBER | ||
| P6 'Aware NI' workshop (am) | ||
| Friday, 25th October 2024 | ||
| M&M productions in school 'ALADDIN' (1pm - 2:30pm (School closes at 2:30pm for all P1-P7 pupils) ) | ||
| Last day of Sep/Oct milk at breaktime | ||
| Little Stars only (NO BIG STARS) (2pm-3pm ) | ||
| Little Stars/Big Stars payment booking closes for NOVEMBER (12 noon) | ||
| 'Break the Rules' - fundraising day | ||
| Monday, 28th October 2024 | ||
| School Closed - Halloween Holidays | ||
| Tuesday, 29th October 2024 | ||
| School Closed - Halloween Holidays | ||
| Wednesday, 30th October 2024 | ||
| School Closed - Halloween Holidays | ||
| Thursday, 31st October 2024 | ||
| School Closed - Halloween Holidays | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu




