Calendar
| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| P7 Residential Trip instalment payment opens | ||
| P6 Swimming (1pm - 2:30pm ) | ||
| P2 Football (2pm -3pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P5/P6 Football (3pm - 4pm ) | ||
| Tuesday, 3rd October 2023 | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P6/P7 Table Tennis (2:50pm - 3:30pm ) | ||
| Wednesday, 4th October 2023 | ||
| P3 & P4 'All State' Cyber Safety workshop (am) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Thursday, 5th October 2023 | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P2/P3 Jujitsu (2pm -3pm ) | ||
| P4/5/P6/P7 Jujitsu (3pm-4pm ) | ||
| Friday, 6th October 2023 | ||
| NSPCC - P7 'Speak Out, Stay Safe' workshop | ||
| Ballymena Primary Schools 7-a-side Football Tournament | ||
| Libraries NI van visit - P5/P6/P7 (am) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Monday, 9th October 2023 | ||
| P6 Swimming (1pm - 2:30pm ) | ||
| P2 Football (2pm -3pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P5/P6 Football (3pm - 4pm ) | ||
| Tuesday, 10th October 2023 | ||
| P6 visit Ballymena Library (postponed by Library Service) (am) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P6/P7 Table Tennis (2:50pm - 3:30pm ) | ||
| Wednesday, 11th October 2023 | ||
| P3 trip to 'Arthur Cottage' | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Thursday, 12th October 2023 | ||
| Book Fair in school | ||
| P4 visit to Ballymena Library (postponed by Library Service) (am) | ||
| P2/P3 Jujitsu (2pm -3pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P4/5/P6/P7 Jujitsu (3pm-4pm ) | ||
| Friday, 13th October 2023 | ||
| Fundraising group meeting (1:30pm ) | ||
| Book Fair in school | ||
| School Council Elections | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Monday, 16th October 2023 | ||
| Book Fair in school | ||
| NSPCC 'Keeping Safe' thematic week | ||
| Booking times released for Pupil Progress meetings wk.bg. 23rd Oct | ||
| Milk payment open in Parentmail 'shop | ||
| P6 Swimming (1pm - 2:30pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P2 Football (2pm -3pm ) | ||
| P5/P6 Football (3pm - 4pm ) | ||
| Tuesday, 17th October 2023 | ||
| NSPCC 'Keeping Safe' thematic week | ||
| Milk payment open in Parentmail 'shop | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P6/P7 Table Tennis (2:50pm - 3:30pm ) | ||
| Wednesday, 18th October 2023 | ||
| NSPCC 'Keeping Safe' thematic week | ||
| Milk payment open in Parentmail 'shop | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Thursday, 19th October 2023 | ||
| NSPCC 'Keeping Safe' thematic week | ||
| Parent Survey now open | ||
| Milk payment open in Parentmail 'shop | ||
| 'Maths Week Ireland' - Camphill Numeracy day (come to school dressed 'Numeracy' related!!! ) | ||
| P2/P3 Jujitsu (2pm -3pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| P4/5/P6/P7 Jujitsu (3pm-4pm ) | ||
| Friday, 20th October 2023 | ||
| NSPCC 'Keeping Safe' thematic week | ||
| Parent Survey now open | ||
| Libraries NI van visit - P5/P6/P7 (am) | ||
| Harvest Assembly (1pm ) | ||
| Milk payment closes at 12noon | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Sunday, 22nd October 2023 | ||
| Parent Survey now open | ||
| Monday, 23rd October 2023 | ||
| School Closes at 1pm for all P1-P7 pupils excluding P6 pupils who are at swimming. School will close for P6s at 2:30pm | ||
| 'Little Stars' booking payment open | ||
| School bus will run at 2pm & 3pm (for P6 swimming children) (pupils will be supervised in school to the bus arrives ) | ||
| P4JC 'Action Mental Health' workshop | ||
| 'School Survey' open to parents | ||
| Parent /Teacher Progress 'Face-to-Face/Telephone' meetings all week (pm ) | ||
| P6 Swimming (1pm - 2:30pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Tuesday, 24th October 2023 | ||
| School bus will run at 2pm only (bus people can be looked after in school to 2pm) | ||
| 'Little Stars' booking payment open | ||
| School Closes for all pupils at 1pm | ||
| 'School Survey' open to parents | ||
| Parent /Teacher Progress 'Face-to-Face/Telephone' meetings all week (pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Wednesday, 25th October 2023 | ||
| 'School Survey' open to parents | ||
| 'Little Stars' booking payment open | ||
| School bus will run at 2pm only (bus people can be looked after in school to 2pm) | ||
| School Closes for all pupils at 1pm | ||
| Parent /Teacher Progress 'Face-to-Face/Telephone' meetings all week (pm ) | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Thursday, 26th October 2023 | ||
| Parent /Teacher Progress 'Face-to-Face/Telephone' meetings all week (pm ) | ||
| 'School Survey' open to parents | ||
| School bus will run at 2pm only (bus people can be looked after in school to 2pm) | ||
| 'Little Stars' booking payment open | ||
| School Closes for all pupils at 1pm | ||
| 'Little Stars' (2pm - 3pm ) | ||
| Friday, 27th October 2023 | ||
| 'Little Stars' booking payment closes at 12noon | ||
| Last day for milk at breaktime from Sep orders. | ||
| 'Ditch the Dark' - non-uniform day | ||
| School bus will run at 2pm only (bus people can be looked after in school to 2pm) | ||
| Parent /Teacher Progress 'Face-to-Face/Telephone' meetings all week (pm ) | ||
| Last day for monthly P7 residential trip payment | ||
| School Survey closes | ||
| School Closes for all pupils at 1pm | ||
| Monday, 30th October 2023 | ||
| School Closed - Half-term Halloween Holiday | ||
| Tuesday, 31st October 2023 | ||
| School Closed - Half-term Halloween Holiday | ||
Camphill Primary School, 65 Carolhill Park, Ballymena BT42 2DG Phone: 028 2565 2940
Menu




