| Monday, 20th April 2026 | ||
|---|---|---|
| Little Stars/Big Stars booking open for MAY | ||
| P7 Cycling Proficiency workshop (9:30am ) | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Afterschools Drama P1/2 (2pm- 3pm) | ||
| Afterschools Drama P4/5/6/7 (3pm-4pm ) | ||
| Tuesday, 21st April 2026 | ||
| Little Stars/Big Stars booking open for MAY | ||
| P7 'Mandarin' workshop (am ) | ||
| RSPB P6/7 workshops (am/pm ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P7 Cycling Proficiency (Afterschools) (3pm -4pm ) | ||
| Scripture Union Afterschools (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 22nd April 2026 | ||
| Little Stars/Big Stars booking open for MAY | ||
| Senior Girls Ballymena Netball Tournament (am (Leisure Centre) ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P1/2 Football Afterschools (2pm- 3pm) | ||
| Eco Club (3pm-4pm ) | ||
| P4/5 Football Afterschools (3pm-4pm ) | ||
| Thursday, 23rd April 2026 | ||
| Little Stars/Big Stars booking open for MAY | ||
| P5/6/7 Coaching for Christ Football session (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P1/2/3 Afterschools Basketball (2pm- 3pm) | ||
| P4/5/6/7 Afterschools Basketball (3pm-4pm ) | ||
| Friday, 24th April 2026 | ||
| ECO DAY - (come to school wearing green) ) | ||
| Little Stars/Big Stars booking closes for MAY | ||
| Girls Hockey Tournament at Ballymena Academy | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P1/2/3 Mini-Athletics Afterschools (2pm- 3pm) | ||
| P4/5/6/7 Athletics Afterschools (3pm-4pm ) | ||
| Monday, 27th April 2026 | ||
| Milk payment opens for ordering Block 5 (Apr-May) | ||
| Summer Assessment Week 1 | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Afterschools Drama P1/2 (2pm- 3pm) | ||
| Afterschools Drama P4/5/6/7 (3pm-4pm ) | ||
| Tuesday, 28th April 2026 | ||
| Summer Assessment Week 1 | ||
| P3 Shared Education day Trip to Glenariff Forest Park with MQP (9am - 2pm ) | ||
| P7 'Mandarin' workshop (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P7 Cycling Proficiency (Afterschools) (3pm -4pm ) | ||
| Scripture Union Afterschools (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 29th April 2026 | ||
| Summer Assessment Week 1 | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P1/2 Football Afterschools (2pm- 3pm) | ||
| P4/5 Football Afterschools (3pm-4pm ) | ||
| Thursday, 30th April 2026 | ||
| Summer Assessment Week 1 | ||
| P1 'Life in a Castle' theme day | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| P1/2/3 Afterschools Basketball (2pm- 3pm) | ||
| P4/5/6/7 Afterschools Basketball (3pm-4pm ) | ||
| Friday, 1st May 2026 | ||
| Milk at breaktime (Block 5) orders close at 12noon | ||
| Summer Assessment Week 1 | ||
| Coaching for Christ Girls Football Tournament | ||
| Library Van in school (KS2) (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Mini-Athletics Afterschools (2pm- 3pm) | ||
| P4/5/6/7 Athletics Afterschools (3pm-4pm ) | ||
| Monday, 4th May 2026 | ||
| School Closed - Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| Summer Assessment - Week 2 | ||
| P7 parents Residential Trip meeting (5pm ) | ||
| P7 'Mandarin' workshop (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P7 Cycling Proficiency (Afterschools) (3pm -4pm ) | ||
| Scripture Union Afterschools (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 6th May 2026 | ||
| Summer Assessment - Week 2 | ||
| 'Walk in Wednesday' (see NEWS 24/9/25) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2 Football Afterschools (2pm- 3pm) | ||
| P4/5 Football Afterschools (3pm-4pm ) | ||
| Thursday, 7th May 2026 | ||
| Summer Assessment - Week 2 | ||
| Girls' Football Tournament (pm ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Afterschools Basketball (2pm- 3pm) | ||
| P4/5/6/7 Afterschools Basketball (3pm-4pm ) | ||
| Friday, 8th May 2026 | ||
| Summer Assessment - Week 2 | ||
| Milk at breaktime (Block 4) ends | ||
| P2 Grandparents Morning (am ) | ||
| Cricket Tournament at Ballymena Academy (10am - 2pm ) | ||
| P5 Shared Education Day (Art project) (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Mini-Athletics Afterschools (2pm- 3pm) | ||
| P4/5/6/7 Athletics Afterschools (3pm-4pm ) | ||
| Saturday, 9th May 2026 | ||
| P7 pupils find out their Post-Primary School | ||
| Monday, 11th May 2026 | ||
| Summer Assessment - Week 3 | ||
| Milk at breaktime (Block 5) starts | ||
| NSPCC Keeping Safe week | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| Afterschools Drama P1/2 (2pm- 3pm) | ||
| Afterschools Drama P4/5/6/7 (3pm-4pm ) | ||
| Tuesday, 12th May 2026 | ||
| Summer Assessment - Week 3 | ||
| P7 'Mandarin' workshop (am ) | ||
| NSPCC Keeping Safe week | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P7 Cycling Proficiency (Afterschools) (3pm -4pm ) | ||
| Scripture Union Afterschools (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 13th May 2026 | ||
| Summer Assessment - Week 3 | ||
| NSPCC Keeping Safe week | ||
| P6 Assembly (for Parents) (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2 Football Afterschools (2pm- 3pm) | ||
| P4/5 Football Afterschools (3pm-4pm ) | ||
| Thursday, 14th May 2026 | ||
| NSPCC Keeping Safe week | ||
| Coaching for Christ Festival day | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Afterschools Basketball (2pm- 3pm) | ||
| P4/5/6/7 Afterschools Basketball (3pm-4pm ) | ||
| Friday, 15th May 2026 | ||
| NSPCC Keeping Safe week | ||
| Coaching for Christ Boys Football Tournament | ||
| Library Van in school (KS2) (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Mini-Athletics Afterschools (2pm- 3pm) | ||
| P4/5/6/7 Athletics Afterschools (3pm-4pm ) | ||
| Monday, 18th May 2026 | ||
| Little Stars/Big Stars booking open for JUNE | ||
| 'Love for Life' workshop with P7 | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| Afterschools Drama P1/2 (2pm- 3pm) | ||
| Afterschools Drama P4/5/6/7 (3pm-4pm ) | ||
| Tuesday, 19th May 2026 | ||
| Little Stars/Big Stars booking open for JUNE | ||
| P7 'Mandarin' workshop (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P7 Cycling Proficiency (Afterschools) (3pm -4pm ) | ||
| Scripture Union Afterschools (P4/5/6/7) (3pm-4pm ) | ||
| Wednesday, 20th May 2026 | ||
| P7 residential trip to Greenhill | ||
| Little Stars/Big Stars booking open for JUNE | ||
| P3 Trip to Streamvale Farm | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2 Football Afterschools (2pm- 3pm) | ||
| P4/5 Football Afterschools (3pm-4pm ) | ||
| Thursday, 21st May 2026 | ||
| P7 residential trip to Greenhill | ||
| Little Stars/Big Stars booking open for JUNE | ||
| P5 Shared Education Day (Art project) (am) | ||
| P1 Trip to W5 (9am - 3pm ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Afterschools Basketball (2pm- 3pm) | ||
| P4/5/6/7 Afterschools Basketball (3pm-4pm ) | ||
| Friday, 22nd May 2026 | ||
| P7 residential trip to Greenhill | ||
| Little Stars/Big Stars booking closes for JUNE | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| P1/2/3 Mini-Athletics Afterschools (2pm- 3pm) | ||
| P4/5/6/7 Athletics Afterschools (3pm-4pm ) | ||
| Monday, 25th May 2026 | ||
| School Closed - Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| School Holiday - School Closed | ||
| Wednesday, 27th May 2026 | ||
| School Development Day (School closed to pupils ) | ||
| Thursday, 28th May 2026 | ||
| P2 Year group trip to Belfast Zoo (9am - 3pm) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| Friday, 29th May 2026 | ||
| P5 Trip to Portrush/Coastal Zone | ||
| Library Van in school (KS2) (am ) | ||
| Little Stars/Big Stars (2pm- 3pm/4:30pm ) | ||
| Monday, 1st June 2026 | ||
| P7 Young Enterprise Event | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Afterschools Drama P1/2 (2pm- 3pm) | ||
| Afterschools Drama P4/5/6/7 (3pm-4pm ) | ||
| Tuesday, 2nd June 2026 | ||
| Hope for Youth Ministries Assembly (1pm-1:45pm ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Wednesday, 3rd June 2026 | ||
| P5/P6 & P7 SPORTS DAY (1pm-3pm) | ||
| 'Walk in Wednesday' (see News 24/9/25) | ||
| P7 'It's Your Move' Transition Workshops (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Thursday, 4th June 2026 | ||
| P3 & P4 SPORTS DAY (10am-12noon) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Friday, 5th June 2026 | ||
| P1 & P2 SPORTS DAY (10am-12noon ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Monday, 8th June 2026 | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Tuesday, 9th June 2026 | ||
| P6 Trip to Ulster Museum | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Wednesday, 10th June 2026 | ||
| 'Wee Critters' visit to P4 (pm ) | ||
| P6 SEAG pupils at Ballymena Academy 'Taster Day' (9:30am - 2pm) | ||
| P7 'It's Your Move' Transition Workshops (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Thursday, 11th June 2026 | ||
| P7 'FUN DAY' | ||
| P5 Shared Education day at Mary Queen of Peace | ||
| P3 Shared Education day at Camphill PS with MQP | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Friday, 12th June 2026 | ||
| Primary 7 pupils visit their Post-Primary School | ||
| P1 'Induction afternoon' for Sep'26 intake (1:45pm - 2:45pm) | ||
| Primary 1 pupils go home at 12noon (No Little Stars for P1 pupils today ) | ||
| P1-P6 pupils visit their new teacher/classroom (9:30am - 10:30am ) | ||
| Library Van in school (KS2) (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Monday, 15th June 2026 | ||
| P5 Swimming (1pm- 2:30pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Tuesday, 16th June 2026 | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Wednesday, 17th June 2026 | ||
| P7 'It's Your Move' Transition Workshops (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Thursday, 18th June 2026 | ||
| 'TAKE 5' Celebration Day/School Colour Run (am/pm) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Friday, 19th June 2026 | ||
| Last day of Milk (Block 5) | ||
| P6 pupils at ACTIV8 at Cullybackey College (am) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Monday, 22nd June 2026 | ||
| P7 'Special Canteen Dinner' (1pm ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Tuesday, 23rd June 2026 | ||
| P4 Trip to W5 | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Wednesday, 24th June 2026 | ||
| P7 'Celebration Assembly' (1:30pm ) | ||
| School Closes for all P1-P6 pupils at 1pm | ||
| No Little Stars/Big Stars Club | ||
| Thursday, 25th June 2026 | ||
| End of Year Annual Report issued | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Friday, 26th June 2026 | ||
| Last day of Little Stars/Big Stars Club | ||
| P1-P6 Fun Day/Bouncy Castles ((pupils come to school in own choice of bottoms/footwear)) | ||
| Library Van in school (KS2) (am ) | ||
| Little Stars/Big Stars (2pm-3pm/4:30pm) | ||
| Monday, 29th June 2026 | ||
| School Closes for all pupils at 2pm | ||
| Non-Uniform Day | ||
| Tuesday, 30th June 2026 | ||
| School closes at 12noon | ||
| No Canteen facilities/No Breakfast Club | ||
| Non-Uniform Day | ||
| Wednesday, 1st July 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 2nd July 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 3rd July 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 6th July 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 7th July 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 8th July 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 9th July 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 10th July 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 13th July 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 14th July 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 15th July 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 16th July 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 17th July 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 20th July 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 21st July 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 22nd July 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 23rd July 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 24th July 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 27th July 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 28th July 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 29th July 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 30th July 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 31st July 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 3rd August 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 4th August 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 5th August 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 6th August 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 7th August 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 10th August 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 11th August 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 12th August 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 13th August 2026 | ||
| School Closed - Summer Holidays | ||
| Friday, 14th August 2026 | ||
| School Closed - Summer Holidays | ||
| Monday, 17th August 2026 | ||
| School Closed - Summer Holidays | ||
| Tuesday, 18th August 2026 | ||
| School Closed - Summer Holidays | ||
| Wednesday, 19th August 2026 | ||
| School Closed - Summer Holidays | ||
| Thursday, 20th August 2026 | ||
| School Office open (9am - 2pm) | ||
| Friday, 21st August 2026 | ||
| School Office open (9am - 2pm) | ||
| Monday, 24th August 2026 | ||
| School Office open (9am - 3pm) | ||
| Tuesday, 25th August 2026 | ||
| School Office open (9am - 3pm) | ||
| Wednesday, 26th August 2026 | ||
| School Office open (9am - 3pm) | ||
| Thursday, 27th August 2026 | ||
| Back to school - Day 1 for pupils in P2-P7 (P1 pupils will follow their own start date during Week 1) (9am- 12noon) | ||
| No Canteen facilities (Breakfast Club/Breaktime/Lunchtime snacks/meals) | ||
| Friday, 28th August 2026 | ||
| Day 2 for pupils in P2-P7 (9am- 12noon) | ||
| No Canteen facilities (Breakfast Club/Breaktime/Lunchtime snacks/meals) | ||
| Monday, 31st August 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 1st September 2026 | ||
| Normal hours resume for all P2-P7 pupils (9am-2pm/3pm) | ||
| Canteen facilities OPEN from today... (Breakfast club/breaktime/lunchtime snacks/meals resume ) | ||
| Wednesday, 9th September 2026 | ||
| P1 Information session for all P1 parents (5pm (in P1 classrooms) ) |